Pay And Download
$20.00
Complete Test Bank With Answers
Sample Questions Posted Below
Chapter 5: Pigmented Lesions
Test Bank
MULTIPLE CHOICE
a. | Traumatic neuromas |
b. | Mucosal vascular malformations |
c. | Intestinal polyps |
d. | Cutaneous pigmented patches |
e. | Odontogenic keratocysts |
ANS: D REF: Chap 5 (Café-au-lait macules), p 138
a. | Albright’s syndrome |
b. | Sjögren’s syndrome |
c. | von Recklinghausen’s disease of skin |
d. | Peutz-Jeghers syndrome |
e. | None of the above |
ANS: E
REF: Chap 5 (Café-au-lait macules), p 138 | Chap 8 (Sjögren’s syndrome), pp 196-199 | also Clinical Overview
a. | Chronic infection |
b. | Squamous cell carcinoma |
c. | Early melanoma |
d. | Hereditary hemorrhagic telangiectasia |
e. | Gardner’s syndrome |
ANS: C
REF: Chap 5 (Amalgam tattoo [focal argyrosis]/Differential diagnosis), p 145
a. | Blue nevus |
b. | Ephelis |
c. | In situ melanoma |
d. | Invasive melanoma |
e. | Amalgam tattoo |
ANS: C REF: Chap 5 (Oral melanoma), p 142
a. | Aspirin abuse |
b. | Penicillin ingestion |
c. | Chronic infection by C. albicans |
d. | Xerostomia |
e. | None of the above |
ANS: E
REF: Chap 5 (Melanocytic lesions—entire topic/Box 5-3), pp 134-144
a. | von Recklinghausen’s disease of skin |
b. | McCune-Albright syndrome |
c. | Addison’s disease |
d. | Peutz-Jeghers syndrome |
e. | None of the above |
ANS: C REF: Chap 5 (Oral melanotic macule/Clinical features), pp 136-137
a. | Buccal mucosa |
b. | Palate |
c. | Lateral tongue |
d. | Lower lip |
e. | Tonsillar pillar |
ANS: B REF: Chap 5 (Oral melanoma), p 142
a. | Increased number of submucosal vessels |
b. | Submucosal extravasation of blood |
c. | Deposition of foreign material |
d. | Increased thickness of epithelium |
e. | Hyperemia (vascular congestion) |
ANS: D REF: Chap 5 (Melanocytic lesions—entire topic), pp 134-144
a. | Early Kaposi’s sarcoma |
b. | Amalgam tattoo |
c. | Drug-induced pigmentation |
d. | Melanotic macule |
e. | All of the above |
ANS: E REF: Chap 5 (Melanoma/Differential diagnosis), p 144
a. | Tongue |
b. | Buccal mucosa |
c. | Floor of mouth |
d. | Lower lip |
e. | Palate |
ANS: E REF: Chap 5 (Nevomelanocytic nevus/Clinical features), p 140
a. | Addison’s disease |
b. | Sunburn |
c. | Kaposi’s sarcoma |
d. | Leukemia |
e. | Melanoma |
ANS: A REF: Chap 5 (Oral melanotic macule/Histopathology), p 137
a. | Lichen planus |
b. | Crohn’s disease |
c. | Addison’s disease |
d. | Peutz-Jeghers syndrome |
e. | None of the above |
ANS: E REF: Chap 5 (Café-au-lait macules), p 138
a. | Amalgam |
b. | Bismuth |
c. | Mercury vapors |
d. | Penicillin |
e. | Minocycline |
ANS: D REF: Chap 5 (Nonmelanocytic lesions—entire topic), pp 145-147
a. | Freckles (ephelides) |
b. | Intramucosal nevus |
c. | Melanoma |
d. | Amalgam tattoo |
e. | Bismuth line |
ANS: D REF: Chap 5 (Amalgam tattoo/Clinical features), p 145
a. | Kaposi’s sarcoma |
b. | Melanoma |
c. | Amalgam tattoo |
d. | Erythroplakia |
e. | Melanotic macule |
ANS: C REF: Chap 5 (Amalgam tattoo), p 145
a. | Bilateral reticular white lesions in the buccal mucosa |
b. | Red patch in the palate |
c. | Nodular yellow-white lesions in the buccal mucosa |
d. | Perioral pigmented macules |
e. | Red patch on midline dorsum of the tongue |
ANS: D REF: Chap 5 (Oral melanotic macule/Clinical features), pp 136-137
a. | Rapid increase in size |
b. | Satellite lesions |
c. | Ulceration |
d. | Bilateral symmetric lesions |
e. | Darkening color |
ANS: D REF: Chap 5 (Oral melanoma—entire topic), pp 142-143
a. | Melanoma |
b. | Amalgam tattoo |
c. | Blue nevus |
d. | Melanotic macule |
e. | Physiologic pigmentation |
ANS: C REF: Chap 5 (Nevomelanocytic nevus—entire topic), pp 139-141
a. | Evidence of invasion of lymphatic vascular spaces |
b. | Microscopic growth pattern |
c. | Number of mitotic figures |
d. | Nuclear pleomorphism |
e. | Evidence of lymph node metastasis |
ANS: B REF: Chap 5 (Oral melanoma), pp 142-143
a. | Dilantin |
b. | Minocycline |
c. | Cytoxan |
d. | AZT (zidovudine) |
ANS: A REF: Chap 5 (Drug-induced pigmentations), pp 145-146
a. | Oral verrucous carcinoma |
b. | Cutaneous basal cell carcinoma |
c. | Cutaneous melanoma |
d. | Oral melanoma |
e. | Oral erythroplasia |
ANS: D REF: Chap 5 (Oral melanoma), p 142
There are no reviews yet.